Panel |
Panel Brand | LG or BOE |
Panel size | 43″/49″/55″/65″ |
Resolution | 1080*1920/2160*3840 |
Aspect Ratio | 16:09 |
Brightness(nits) | 2000nits - 2500nits |
Contrast Ratio | 1400:1 |
Gray to Gray Response Time(ms) | 8 |
Viewing Angel | 178°/178° |
Backlight configuration | WLED |
Operating Life (hours) | 50000-60000h |
Media player for option |
Operating System | Configuration
| Storage |
Driver board | HDMI, VGA, DVI | None |
Standalone | Android A20 (HDMI, USB) | 8G |
Android | Android RKD3288(HDMI, USB) | 2G+16G |
Windows | Intel I3/I5/I7(HDMI, VGA, USB) | 4G+120G SSD |
Power | |
Input Voltage | AC100-240V, 50/60HZ | |
Enviroment | |
Operating Enviroment | Indoor /Outdoor | |
Operating Temperature | 0°C~+55°C | |
Storage Temperature | -10°C~+60°C | |
Humidity | 10%-80% RH Non-condensing | |